Air conditioners, a very important thing to make life cool and relieving. To avoid the scorching summer heat and to avoid various health consequences from heat people often use air conditioners. It is a very great option as it provides you with cooling and makes your life even simpler. Make your life less hectic and burden-free with the help of the best quality air conditioners. It is worthwhile to spend money on air conditioners, but make sure to buy an air conditioner with proper efficiency and effectiveness. Carrier is a very good company. Carrier air conditioners provide better performance along with efficiency and effectiveness.
Carrier companies always show the latest technologies in their air conditioners products at a reasonable price. Carrier company maintains the quality of its every air conditioner and meets the requirements of its every customer. Carrier air conditioner with 2-ton capacity is fit for your medium-sized room i.e. 200 sq ft. So, if you wish to buy an air conditioner for a medium-sized room, you need to inquire about the carrier AC 2-ton price.
All Brands 1 ton AC price list in India (INR)
AC Brands | Split AC 3 star Price | Split AC 5 star Price | Window AC 3 star Price | Window AC 5 star Price | Inverter Split AC 3 star Price | Inverter Split AC 5 star Price | Inverter Window AC 3 star Price | Inverter Window AC 5 star Price |
---|---|---|---|---|---|---|---|---|
voltas window ac 2 ton price | 35,410 | 42,010 | 29,390 | 34,990 | 37,907 | 41,990 | 34,990 | 39,990 |
Hitachi ac 2 ton 5 star price | 39,390 | 41,590 | 29,999 | 34,990 | 39,999 | 44,990 | 38,990 | 43,990 |
lloyd ac 2 ton 5 star price | 29,799 | 39,999 | 28,000 | 31,990 | 34,990 | 41,590 | 39,990 | 41,890 |
samsung 2 ton inverter ac | 35,890 | 36,990 | 32,040 | 34,990 | 35,990 | 45,990 | 35,090 | 39,990 |
lg window ac 2 ton price | 39,990 | 41,490 | 36,990 | 39,990 | 42,990 | 47,990 | 37,540 | 42,990 |
o general window ac 2 ton 5 star price | 49,890 | 58,190 | 42,489 | 44,790 | 55,990 | 64,000 | 44,780 | 47,990 |
onida ac 2 ton price in india | 29,501 | 34,501 | 39,490 | 32,490 | 35,490 | 41,990 | 34,990 | 39,490 |
panasonic ac 2 ton 5 star price | 37,990 | 42,995 | 34,995 | 33,930 | 41,500 | 43,900 | 38,890 | 37,890 |
daikin ac 2 ton price | 36,890 | 42,490 | 43,440 | 34,590 | 40,499 | 43,290 | 38,500 | 40,880 |
Carrier window ac 2 ton price | 34,995 | 38,990 | 33,990 | 37,995 | 36,995 | 41,841 | 36,841 | 38,990 |
Haier ac 2 ton price | 36,799 | 41,890 | 28,590 | 31,500 | 42,800 | 45,990 | 34,990 | 39,990 |
Bluestar ac 2 ton price | 35,490 | 37,590 | 28,990 | 33,400 | 41,899 | 44,490 | 37,990 | 39,995 |
Godrej 2 ton split ac price | 36,540 | 38,890 | 29,895 | 32,820 | 38,590 | 41,890 | 31,490 | 35,490 |
Whirlpool 3d cool 2 ton split ac price | 31,890 | 33,994 | 26,990 | 28,995 | 38,800 | 41,890 | 29,995 | 35,990 |
Mitsubishi 2 ton AC Price | 41,990 | 49,780 | 31,990 | 36,990 | 47,990 | 49,995 | 31,990 | 35,590 |
Croma 2 ton ac price | 29,995 | 31,990 | 22,995 | 26,980 | 32,995 | 36,990 | 28,990 | 32,890 |
Things to know before purchasing an air conditioner
1. Window AC or split AC
Split AC
· The split AC is not so noisy.
· It consumes not so much electricity.
· It provides great cooling.
· It is less costly.
· Installation is super easy.
· The cost of maintenance is high.
Window AC
· The window AC is noisy.
· It consumes a lot of electricity.
· It offers minimal cooling.
· It is cheaper.
· Installation is not so easy.
· The cost of maintenance is low.
So, if you wish to buy a Split AC with high efficiency, you can enquire about carrier split AC 2 ton 5-star price in India, and if you wish to buy a Window AC, you can enquire about carrier window AC 2 ton price.
2. Inverter laden air conditioner
Purchase an air conditioner with inverter technology as it offers uniform cooling along with proper efficiency. It consists of a variable speed compressor that adjusts the speed according to the outside and set temperature. The compressor starts to work at its low level when it strikes the set temperature and always stays in on mode. This ultimately results in low power consumption that offers perfect cooling. So, if you wish to buy an air conditioner with inverter technology, you can inquire about a carrier 2-ton inverter split AC price.
3. Energy efficiency
It is the star rating system that shows energy efficiency on all electrical devices and the range of stars is from 1 to 5, which means the high number of stars will be less power consumption.
5 star AC
· Less electricity consumption.
· Expensive.
· More efficient.
· Provides great cooling.
3 star AC
· High electricity consumption.
· Less expensive.
· Less efficient.
· Does not offer much great cooling.
So, if you wish to buy a 5 star AC, you can enquire about carrier split ac 2-ton 5-star price, and if you wish to buy a 3-star ac, you can enquire about carrier split ac 2 ton 3-star price.
Our Company provides service and courses: AC repairing course in Delhi, AC PCB repairing course, AC on rent in Noida, AC on rent Delhi, second hand ac, AC installation charges, AC repair Delhi, AC AMC in Delhi