It is important to sleep at least 6 hours a day, and in the scorching summer heat, it is difficult to sleep without air conditioners. We sleep better in a cool environment. Air conditioners have become a necessity these days because of rising temperatures and global warming. Croma is a subsidiary of the Tata group. Equipped with all the latest technologies, Croma air conditioners provide you with the best cooling solution. You can find out the details about Croma 1.5 ton AC price if you want to buy an air conditioner.
Here, is a short buying guide for AC that will help you in making an informed decision:
TYPE OF AC
You can choose to buy either a window AC or a split AC. Both offer good cooling. Depending on the area where you want to fix your AC, you can choose the AC you want to buy. If there is a window present in the area you want your AC to be installed, then you can enquire about Croma 1.5 ton window AC price for purchasing it. Window ACs are also less costly than split ACs. If there is a problem with a window, then you can enquire about Croma 1.5 ton split AC price for purchasing it.
CAPACITY
It is important to choose the right air conditioner for your room. An AC with proper capacity will provide you with optimized cooling. The capacity of AC you require depends on the size of the room. AC with less capacity will not cool your room properly, and an oversized AC will not dehumidify properly. It will also consume more energy.
1 Ton Ac- For Rooms measuring up to 130 Sq Ft.
1.5 Ton AC- For rooms measuring 130-200 Sq Ft.
2 Ton AC- For rooms measuring 200-300 Sq Ft.
You can enquire about Tata Croma 1.5 Ton AC price to purchase a 1.5 ton AC which is ideal for a medium-sized room. If yours is a big-sized room then you can enquire about Croma 2 ton AC price and for a small-sized room, you can enquire about Croma 1 ton AC price.
INVERTER VS NON INVERTER TECHNOLOGY
Inverter ACs provide more uniform cooling with less power consumption because of the inverter compressor. The inverter compressor works at variable speed and doesn’t turn off. It adjusts its speed according to the set temperature and outside temperature. When the set temperature is reached, it works at a variable speed to maintain the temperature. If you want to purchase an inverter AC, you can enquire about the price of Croma 1.5 ton inverter AC price to purchase it.
NON INVERTER AC
Non-Inverter ACs do not provide uniform cooling if the temperature is high because of the non-inverter compressor. It also consumes more power because it turns off and on to maintain the temperature, and in this process, it requires more power. When the set temperature is reached, it turns off. It again turns on when room temperature goes above the set temperature.
COPPER COIL VS ALUMINIUM COIL
Coils are an important part of air conditioners. Copper coils are more durable and have a better heat transfer coefficient. They are costlier than aluminium coils but are worth it because they are easy to repair. Hence, helps in saving money later on.
All Brands 1 ton AC price list in India (INR)
AC Brands | Split AC 3 star Price | Split AC 5 star Price | Window AC 3 star Price | Window AC 5 star Price | Inverter Split AC 3 star Price | Inverter Split AC 5 star Price | Inverter Window AC 3 star Price | Inverter Window AC 5 star Price |
---|---|---|---|---|---|---|---|---|
Voltas ac 1.5 ton price | 31,410 | 39,010 | 25,390 | 29,990 | 35,907 | 39,990 | 30,990 | 33,990 |
Hitachi ac 1.5 ton price | 36,390 | 39,590 | 26,999 | 32,990 | 39,699 | 43,990 | 34,990 | 41,990 |
lloyd ac 1.5 ton price | 28,799 | 36,999 | 26,000 | 27,990 | 31,990 | 39,590 | 36,990 | 39,890 |
Samsung ac 1.5 ton price | 30,890 | 34,990 | 29,040 | 32,990 | 31,990 | 41,990 | 31,090 | 37,990 |
LG ac 1.5 ton price | 37,990 | 39,490 | 34,990 | 37,990 | 39,990 | 45,990 | 35,540 | 38,990 |
O general ac 1.5 ton price | 46,890 | 55,190 | 40,489 | 42,790 | 51,990 | 63,000 | 41,780 | 43,990 |
Onida ac 1.5 ton price list | 27,501 | 33,501 | 38,490 | 30,490 | 34,490 | 39,990 | 33,990 | 38,490 |
Panasonic ac 1.5 ton price | 34,990 | 38,995 | 30,995 | 31,930 | 39,500 | 41,900 | 34,890 | 35,890 |
Daikin ac 1.5 ton price | 34,890 | 39,490 | 30,440 | 31,590 | 39,499 | 42,290 | 36,500 | 39,880 |
Carrier ac 1.5 ton price | 33,995 | 36,990 | 32,990 | 36,995 | 35,995 | 39,841 | 33,841 | 37,990 |
Haier ac 1.5 ton price | 34,799 | 39,890 | 25,590 | 29,500 | 40,800 | 43,990 | 32,990 | 37,990 |
Bluestar 1.5 ton split ac price | 33,490 | 36,590 | 27,990 | 30,400 | 39,899 | 42,490 | 35,990 | 37,995 |
Godrej 1.5 ton split ac price | 34,540 | 36,890 | 25,895 | 28,820 | 36,590 | 39,890 | 29,490 | 33,490 |
Whirlpool ac 1.5 ton price | 29,890 | 31,994 | 24,990 | 27,995 | 36,800 | 39,890 | 28,495 | 33,990 |
Mitsubishi 1.5 ton AC Price | 39,990 | 46,780 | 29,990 | 34,990 | 47,290 | 49,295 | 28,990 | 30,590 |
Croma 1.5 ton ac price | 27,995 | 29,990 | 20,995 | 24,980 | 30,995 | 34,990 | 26,990 | 30,890 |
You can find out the details of the Croma 1.5 ton AC price for purchasing an AC equipped with all the latest technologies.
We Provide services like sofa cleaning in Ghaziabad, sofa repair in east Delhi, geyser repair in Gurgaon, geyser repair in delhi